Protect Our Earth: Keep It Clean and Green
I am pleased to announce the latest competition results. Congratulations to the winners!
Thank you to everyone who participated, there were many outstanding entries. We look forward to the next competition.
Match Date - 9th April 2026
POSITION | NAME | HANDICAP | POINTS |
|---|---|---|---|
FIRST PLACE | GORDON DONALDSON | 29 | 46 |
SECOND PLACE | BERTRAND LAFONT | 35 | 40 |
THRID PLACE | ALISTAIR QUIN | 29 | 38 |
Expert Support Every Step of the Way.
Inbetweeners Golf Society: A Day of Sunshine at Bonalba Golf Course

Winner Gordon Donaldson with Club Cars Owner Ruth Wallace

(left To Right) In 2nd place on 40 points, BERTRAND LAFONT - 1st place, with a superb 46 points, GORDON DONALDSON. And in 3rd place, with 38 points, ALISTAIR QUIN

(left to Right) Hole 8: LESLEY CULLEN – Hole 4 and Hole 14: RUUD VAN MEGGELEN – Hole 11: BERTRAND LAFONT
POSITION | NAME | COURSE HANDICAP | POINTS |
|---|---|---|---|
1st | GORDON DONALDSON | 29 | 46 |
2nd | BERTRAND LAFONT | 35 | 40 |
3rd | ALISTAIR QUIN | 29 | 38 |
4th | FRANCIS HESELMANS | 35 | 34 |
5th | GARRY GARBETT | 21 | 34 |
6th | RAY HILL | 36 | 32 |
7th | JIMMY SCOTT | 31 | 31 |
8th | VIC SMITH | 33 | 31 |
9th | MALCOLM THOMAS | 22 | 30 |
10th | JEFF BROADMAN | 40 | 29 |
11th | ROY HARRIS | 33 | 26 |
12th | RUUD VAN MEGGELEN | 15 | 27 |
13th | LESLEY CULLEN | 38 | 23 |
