Okay, so you’re looking for the lowdown on the handicaps for the Inbetweeners Golf Society folks.
You know, to see who’s been playing a lot and who’s maybe been a bit rusty. It’s always fun to check these things out, gives everyone a good idea of where they stand heading into the next round. Probably stirs up a bit of friendly banter too, which is half the fun of being in a golf society, right?
So, this list is basically a snapshot of how well everyone is *supposed* to play. It’s not about how good you actually *are* on any given day, because let’s be real, golf can be a bit of a mystery sometimes.
One day you’re hitting all your shots, the next you’re wondering if you even remember how to swing a club.
But the handicap system, it tries to even things out a bit. It lets people who aren’t exactly scratch golfers still have a chance against those who are practically pros.
Think of it this way: your handicap is like your golf report card. It shows your average over your last few rounds. If it’s going down, that usually means you’ve been playing pretty well lately, making good shots and keeping that score low. If it’s creeping up, well, maybe you’ve had a few off days, or perhaps you just haven’t been out on the course as much. Life gets in the way sometimes, doesn’t it?
For the Inbetweeners Golf Society, this list is a staple. It’s probably posted up somewhere, or maybe sent around in an email, and everyone quietly (or not so quietly) checks out their own number and everyone else’s. It’s not just about bragging rights, though there’s definitely some of that. It’s also handy for figuring out teams for scramble games, or for setting up little side bets for the day. You want to make sure the teams are fair, so everyone has a good time.
You know, sometimes there’s a bit of drama around handicaps. Someone might think their handicap is too high, or maybe someone else’s is too low. He never plays to his handicap! is a classic line you hear on the course.
But that’s part of the charm of it all. It’s a system designed to create fair competition, and for the most part, it does a pretty good job. It makes those weekly or monthly society games that much more exciting because almost anyone can win on their day.
It’s also a good way to track your own progress. If you’re trying to get better at golf, seeing that handicap slowly but surely drop is a pretty good motivator. It shows that all those hours on the driving range, or those frustrating rounds where you only hit one good shot, are *actually* paying off.
And for a golf society like the Inbetweeners, that shared journey of trying to improve, or at least trying to beat your mates, is what it’s all about.
So, yes, the Inbetweeners Golf Society Members Handicap List isn’t just a list of numbers; it’s practically the heartbeat of the whole group’s golfing life.
It’s all about the friendly competition, the shared struggle with the game, and the joy of seeing your name on that list, hopefully with a nice low number next to it.
Members Handicap report
Handicaps as at 02-04-26
| Name | Rnds Plyd | Low Score | Last Rnd | Exact Hcp | Playing |
| Alistair Quin | 1 | 103 | 02-Apr-2026 | 23.6 | 24 |
| Anita Stokes | 3 | 101 | 19-Feb-2026 | 23.6 | 24 |
| Ari Kulmala | 1 | 100 | 29-Jan-2026 | 23.3 | 23 |
| Bertrand Lafont | 4 | 105 | 12-Mar-2026 | 28.5 | 29 |
| Bill Darlison | 1 | 86 | 26-Feb-2026 | 11.4 | 11 |
| Brigitta Leo | 1 | 97 | 26-Feb-2026 | 15.5 | 16 |
| Carl Radcliff | 4 | 88 | 02-Apr-2026 | 15.4 | 15 |
| Cees Klinkenberg | 3 | 128 | 02-Apr-2026 | 39.9 | 40 |
| Colin Taylor | 16 | 101 | 02-Apr-2026 | 25 | 25 |
| Danny Divers | 1 | 111 | 26-Feb-2026 | 27.4 | 27 |
| Dave Denorre | 7 | 118 | 05-Feb-2026 | 37.3 | 37 |
| David Blackburn | 1 | 124 | 18-Dec-2025 | 35.9 | 36 |
| David Perkins | 2 | 125 | 02-Apr-2026 | 40.8 | 41 |
| Debra Pearce | 1 | 120 | 04-Dec-2025 | 28 | 28 |
| Eugenio Lara | 22 | 90 | 02-Apr-2026 | 28.1 | 28 |
| Francis Heselmans | 18 | 100 | 26-Mar-2026 | 28.1 | 28 |
| Frans Van Meggelen | 1 | 114 | 05-Feb-2026 | 30.1 | 30 |
| Garry Garbett | 4 | 87 | 26-Mar-2026 | 16.9 | 17 |
| Gordon Donaldson | 1 | 107 | 05-Feb-2026 | 23.6 | 24 |
| Gordon Mclagan | 12 | 82 | 18-Dec-2025 | 9.7 | 10 |
| Graeme Buchanan | 1 | 88 | 04-Dec-2025 | 13.1 | 13 |
| Graham Williamson | 0 | 12.6 | 13 | ||
| Iain Calder | 1 | 123 | 26-Feb-2026 | 35.3 | 35 |
| Ian Wanty | 8 | 97 | 26-Feb-2026 | 25 | 25 |
| James Rolston | 17 | 95 | 08-Jan-2026 | 23.4 | 23 |
| Jane Pirie | 2 | 87 | 08-Jan-2026 | 12.2 | 12 |
| Jeff Boardman | 2 | 127 | 26-Mar-2026 | 38.4 | 38 |
| Jim Fegan | 12 | 85 | 12-Mar-2026 | 13.5 | 14 |
| Jimmy Scott | 21 | 98 | 02-Apr-2026 | 24.9 | 25 |
| Joel Mortiers | 17 | 115 | 02-Apr-2026 | 35.3 | 35 |
| John Brastock | 12 | 93 | 02-Apr-2026 | 19 | 19 |
| John Stanley | 1 | 102 | 26-Feb-2026 | 23.3 | 23 |
| Josephine Meggelen | 1 | 129 | 05-Feb-2026 | 38.3 | 38 |
| Juha Jortikka | 1 | 87 | 29-Jan-2026 | 13.6 | 14 |
| Kees Berlijn | 3 | 98 | 02-Apr-2026 | 22.2 | 22 |
| Ken Owen | 13 | 95 | 19-Feb-2026 | 22.8 | 23 |
| Kenny Mcintyre | 1 | 80 | 04-Dec-2025 | 6.5 | 7 |
| Koos Van Stuyt | 0 | 14.5 | 15 | ||
| Les Pirie | 4 | 72 | 08-Jan-2026 | 3.8 | 4 |
| Lesley Cullen | 29 | 103 | 02-Apr-2026 | 30.7 | 31 |
| Loes Klinkenberg | 2 | 137 | 02-Apr-2026 | 42.4 | 42 |
| Luc Deine | 2 | 134 | 11-Dec-2025 | 42.2 | 42 |
| Lyn Young | 3 | 110 | 06-Nov-2025 | 30.6 | 31 |
| Lynn Leigh | 9 | 95 | 02-Apr-2026 | 21.1 | 21 |
| Malcolm Thomas | 1 | 93 | 26-Mar-2026 | 18 | 18 |
| Mark Edwards | 4 | 103 | 27-Nov-2025 | 30.1 | 30 |
| Mark Leigh | 6 | 111 | 02-Apr-2026 | 33.9 | 34 |
| Mark Stokes | 3 | 76 | 19-Feb-2026 | 3.3 | 3 |
| Markku Niva | 2 | 104 | 12-Mar-2026 | 25.7 | 26 |
| Merieke Vollbregt | 2 | 87 | 12-Feb-2026 | 12.2 | 12 |
| Mike Green | 2 | 118 | 04-Dec-2025 | 33.4 | 33 |
|
