Protect Our Earth: Keep It Clean and Green
I am pleased to announce the latest competition results. Congratulations to the winners!
Thank you to everyone who participated, there were many outstanding entries. We look forward to the next competition.
Match Date - 23rd April 2026
POSITION | NAME | HANDICAP | POINTS |
|---|---|---|---|
FIRST PLACE | FRASER MACKAY | 35 | 43 |
SECOND PLACE | JOEL MORTIERS | 39 | 41 |
THRID PLACE | FRANK CULLEN | 31 | 41 |
Expert Support Every Step of the Way.
Inbetweeners Golf Society: A Day of Sunshine at Alicante Golf Course

(left To Right) In 3rd place on 41 points, Frank Cullen. In 1st place, with a superb 43 points, Fraser MacKay.
And in 2nd place, Also with 41 points, Joel Mortiers.

(left To Right) Nearest The Pin Winners This Week – Hole 18 Roy Harris – Hole – Bertrand La Font – Hole – Ken Owen – Hole – Alistar Quin.
POSITION | NAME | COURSE HANDICAP | POINTS |
|---|---|---|---|
1st | FRASER McKAY | 35 | 43 |
2nd | JOEL MORTIERS | 39 | 41 |
3rd | FRANK CULLEN | 31 | 41 |
4th | BERTRAND LA FONT | 28 | 41 |
5th | SIMON DALTON | 33 | 36 |
6th | ALISTAR QUIN | 21 | 34 |
7th | FRANCIS HESELMANS | 30 | 33 |
8th | SAM WILLIAMSON | 31 | 33 |
9th | VIC SMITH | 29 | 33 |
10th | LESLEY CULLEN | 37 | 31 |
11th | KEN OWEN | 24 | 30 |
12th | EUGENIO LARA | 30 | 30 |
13th | ROY HARRIS | 31 | 29 |
14th | DAVID PERKINS | 40 | 24 |
