Protect Our Earth: Keep It Clean and Green
I am pleased to announce the latest competition results. Congratulations to the winners!
Thank you to everyone who participated, there were many outstanding entries. We look forward to the next competition.
Match Date - 26th March Altorreal 2026
| POSITION | NAME | HANDICAP | POINTS | |
|---|---|---|---|---|
| FIRST PLACE | KEES BERLIJN | 33 | 43> | |
| SECOND PLACE | FRANCIS HESLEMANS | 32 | 35 | |
| THRID PLACE | SAM WILLIAMSON | 37 | 35 |
Expert Support Every Step of the Way.
Inbetweeners Golf Society: A Day of Sunshine at Altorreal Golf Course
POSITION | NAME | COURSE HANDICAP | POINTS |
|---|---|---|---|
1st | KEES BERLIJN | 33 | 43 |
2nd | FRANCIS HESLEMANS | 32 | 35 |
3rd | SAM WILLIAMSON | 37 | 35 |
4th | MALCOLM THOMAS | 20 | 35 |
5th | SYLVIA BERLIJN | 35 | 30 |
6th | RUUD VAN MEGGELEN | 13 | 29 |
7th | JOEL MORTIERS | 40 | 28 |
8th | VIC SMITH | 30 | 28 |
9th | FRANK CULLEN | 32 | 27 |
10th | JIMMY SCOTT | 30 | 27 |
11th | EUGENIO LARA | 30 | 27 |
12th | JEFF BOARDMAN | 38 | 25 |
13th | LESLEY CULLEN | 37 | 24 |
14th | GARRY GARBET | 14 | 23 |
15th | ROY HARRIS | 33 | 20 |
