Protect Our Earth: Keep It Clean and Green
I am pleased to announce the latest competition results. Congratulations to the winners!
Thank you to everyone who participated, there were many outstanding entries. We look forward to the next competition.
Match Date - 2nd April 2026
POSITION | NAME | HANDICAP | POINTS |
|---|---|---|---|
FIRST PLACE | SAM WILLIAMSON | 37 | 40 |
SECOND PLACE | CARL RADCLIFFE | 19 | 39 |
THRID PLACE | ROY HARRIS | 35 | 38 |
Expert Support Every Step of the Way.
Inbetweeners Golf Society: A Day of Sunshine at El Plantio Golf Course

(left To Right) In 2nd place on 39 points, Carl Radcliffe. In 1st place, with a superb 40 points, Sam Williamson. And in 3rd place, with 38 points, Roy Harris

Hole 18: Cees Klinkenberg - Hole 14: Ruud Meggelen -Hole 9: Joel Mortiers
POSITION | NAME | COURSE HANDICAP | POINTS |
|---|---|---|---|
1st | SAM WILLIAMSON | 37 | 40 |
2nd | CARL RADCLIFFE | 19 | 39 |
3rd | ROY HARRIS | 35 | 38 |
4th | LESLEY CULLEN | 37 | 36 |
5th | COLIN TAYLOR | 30 | 35 |
6th | EUGENIO LARA | 34 | 35 |
7th | JOHN BRADSTOCK | 23 | 35 |
8th | KEES BERLIJN | 26 | 34 |
9th | DAVID PERKINS | 40 | 33 |
10th | ALISTAIR QUINN | 25 | 32 |
11th | RUUD VAN MEGGELEN | 12 | 31 |
12th | LYNN LEIGH | 25 | 30 |
13th | JOEL MORTIERS | 38 | 30 |
14th | MARK LEIGH | 36 | 30 |
15th | FRANK CULLEN | 34 | 29 |
16th | VIC SMITH | 32 | 28 |
17th | JIMMY SCOTT | 29 | 27 |
18th | GRAHAM LEIGH | 14 | 24 |
19th | TERRY | 28 | 21 |
20th | CEES KLINKENBERG | 36 | 21 |
21st | RAY HILL (LAST 9 HOLES ONLY) | 35 | 15 |
22nd | LOES KLINKENBERG | 40 | 14 |
